Last updated at Fri Jun 12 07:55:01 2015, .

ace-math03.ace.fordham.edu with 8 cores




Jobs running in the past 24 hours (*** means last hour)

CPU (%) Age (h) Mem (MiB) OOM score Last Run (h) Command User
0 0 1 1 19 692 (top) brumer
0 3 2 1 9 5973 (condor_startd) condor
2 158 9334 82 22 14546 (mserver) brumer
0 3 3 1 17 5970 (condor_collecto) condor
0 2 2 1 0 7837 (condor_master) *** condor
100 2 2061 31 20 32360 (cmaple) brumer
0 89 18152 280 15 682 (mserver) brumer
0 1 3440 53 21 32370 (mserver) brumer
0 0 1 1 22 27471 (top) brumer
99 9 18893 291 22 27613 (mserver) brumer
0 8 3 1 2 5971 (condor_negotiat) condor
16 66 18034 295 18 29291 (mserver) brumer

Combined Jobs