Last updated at Mon Jun 29 12:25:01 2015, .

ace-math01.ace.fordham.edu with 8 cores




Jobs running in the past 24 hours (*** means last hour)

CPU (%) Age (h) Mem (MiB) OOM score Last Run (h) Command User
0 0 77 1 23 13785 (mserver) dswinarski
99 30 712 3 9 17871 (R) pshaw5
99 30 766 3 6 19022 (R) pshaw5
99 30 747 3 15 15643 (R) pshaw5
99 2391 183 1 0 27429 (a.out-672) *** yuen
169 1424 478 1 5 54287 (M2-binary) dswinarski
0 0 1 1 0 39179 (tmux) *** pshaw5
99 3 767 3 0 22634 (R) *** pshaw5
98 30 741 3 18 14509 (R) pshaw5
0 0 2 1 23 13775 (cmaple) dswinarski
0 0 2 1 13 20590 (screen) asmith122
0 0 6 1 6 2880 (condor_schedd) condor
99 30 716 3 21 13440 (R) pshaw5
99 30 715 3 0 21501 (R) *** pshaw5
0 0 1 1 1 21665 (cmaple) dswinarski
97 851 1399 1 0 54577 (polymake) *** dswinarski
99 841 180 1 0 55935 (ThLowMem.out) *** yuen
99 30 720 3 3 20378 (R) pshaw5
0 0 158 1 12 23761 (python) jbreeding
98 30 760 3 12 16718 (R) pshaw5

Combined Jobs